How to Measure the Body’s Size?

*This size chart is for reference purposes only.
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.
WOMAN
WOMAN
Product’s Size Chart
Tops
US | Bust/Chest | Waist | Hip | |
---|---|---|---|---|
XS | 2 | 32.97 | 25.39 | 35.83 |
S | 4 | 34.47 | 26.18 | 37.11 |
M | 6 | 35.24 | 26.97 | 38.19 |
L | 8 | 36.22 | 28.05 | 39.27 |
XL | 10 | 37.2 | 29.04 | 40.26 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Bottom
US | Bust/Chest | Waist | Hip | |
---|---|---|---|---|
XS | 2 | 32.97 | 25.39 | 35.83 |
S | 4 | 34.47 | 26.18 | 37.11 |
M | 6 | 35.24 | 26.97 | 38.19 |
L | 8 | 36.22 | 28.05 | 39.27 |
XL | 10 | 37.2 | 29.04 | 40.26 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Dress
US | Bust/Chest | Waist | Hip | |
---|---|---|---|---|
XS | 2 | 33.5 | 26 | 37 |
S | 4 | 34.5 | 27 | 38 |
M | 6 | 35.5 | 28 | 39 |
L | 8 | 36.5 | 29 | 40 |
XL | 10 | 37.75 | 30.25 | 41.25 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.